CompanyProfile
| Company name | LEOC Co., Ltd. |
|---|---|
| Established | April 1st, 1983 |
| Business activitie | ■Food services at hospitals and welfare facilities ■Food services at cafeterias at offices and schools ■Food services at corporate welfare facilities and operation/management of the facilities ■ Provision of special diet for athletes at sports facilities, supportive services such as seminars |
| Head Office |
Ote Center Building 16F, 1-1-3, Otemachi, Chiyoda-ku,Tokyo 100-0004 |
| Hong Kong Office | 28/F (2808),nanyang plaza ,57 hung to road, kwun toun,kowloon, hong kong. |
| President | Hiroshi Onodera |
| Capital | JPY 50 million |
| Year End | 31 March |
〔As of 1 July, 2012〕
Number of Office
※As of 31March, 2012
| LEOC Group Total | 1,808 |
|---|
| Fields of Operation | (numbers) | |
| Healthcare | Hospital/Clinic | 423 |
|---|---|---|
| Facility Covered by Public Aid Providing Long-Term Care to the Elderly or a Long-Term Care Health Facility | 271 | |
| Other Healthcare Facility | 388 | |
| Total | 1,082 | |
| B & I | Office | 419 |
| School | 63 | |
| Other B&I | 228 | |
| Total | 710 | |
| Others | 16 | |
| Healthcare | Hospital/Clinic |
Hospital |
|---|---|---|
| Clinic(surgery/Clinic) | ||
| Facility Covered by Public Aid Providing Long-Term Care to the Elderly or a Long-Term Care Health Facility | Long-Term Care Health Facilities | |
| Care Facilities for the Elderly | ||
| Low-cost homes for the elderly (including Care Houses) | ||
| Special nursing homes for the elderly | ||
| Day Services | ||
| Other Healthcare Facility | Facilities under Physically Disabled Persons Welfare Act | |
| Facilities under Act for the Welfare of Mentally Retarded Persons | ||
| Retirement Housings | ||
| Child welfare institutions | ||
| Nursery Schools | ||
| Public assistance facilities | ||
| Health promotion facilities with hot springs | ||
| Training facilities for The Mentally Ill | ||
| B & I | Business institution | Offices |
| Factories | ||
| Employees cafeterias, Specialty businesses | ||
| School | Schools | |
| School cafeterias | ||
| Other B&I | Dormitories | |
| Resort Houses | ||
| Employees’ Clubs, Restaurants | ||
| Training institutes | ||
| Others | ||
| Others | Company Stores_/Cafes/Deliveries | Company Stores |
| Cafés | ||
| Deliveries | ||
| Others | Food ingredients sales |
